Electric Wheelchairs
Escape PWR
The Escape PWR is stylish, and rugged, it looks great, is robust, and can be loaded into the boot of your car. This means that you can go shopping, visit friends, or simply go about your daily routine with ease. The Escape PWR features compact styling and user friendly controls making it effortless to manoeuvre both indoors and out. It can also be quickly dismantled into easy to handle components, ideal for users who require powered mobility and portability.
- 4 Mph - Escape Powerchair
- Quick to dismantle
- Indoor or outdoor use
- 16 stone weight capacity
- Heaviest part only 35kg
- Great value
| Wheel Size (Front) | 20cm (8”) |
|---|---|
| Wheel Size (Rear) | 31cm (12”) |
| Electrical System | 24V |
| Brakes | Electronic, Regenerative; Magnetic |
| Battery | 30A/h Deep-Cycle 12V x 2 |
| Battery Charger | 240V - 24V 4Amp |
| Obstacle Ability | 10cm (4”) |
| Maximum Speed | 4mph (6.5km/h) |
| Ground Clearance | 10cm (4”) |
| Turning Radius | 95cm (37.5”) |
| Maximum Safe Slope | 12° (1:5) |
| Maximum Climbing Ang | 12° (1:5) |
| Maximum User Weight | 115 kg (253 lb) |
| Seat Width | 46 cm (18") |
| Seat Depth | 41 cm (16") |
| Seat Height (front) | 52 cm (20½") |
| Backrest Height | 42 cm (16½") |
| Footrest Length (min) | 43 cm (17") |
| Footrest Length (max) | 55 cm (21½") |
| Overall Length | 120 cm (47") |
| Overall Height | 91 cm (36") |
| Overall Width | 84 cm (25") |
| Chair Weight | 67 kg (147 lb) |
| Weight of Heaviest Part | 35 kg (77 lb) |
RRP: £1,899.00
OUR PRICE: £1,399.00*
SAVE £50!
* This price includes accompanied delivery. You can save £50 off this price by ticking the check box above.
Find out more about our delivery options...
